-
Active Thumbnail (1)
-
Active Thumbnail (2)
-
Active Thumbnail (3)
-
Active Thumbnail (4)
-
Active Thumbnail (5)
-
Active Thumbnail (6)
-
Active Thumbnail (7)
Aquavade
More actions
154908928995345738662This article is a stub.
Aquavade is a Flood Escape 2 fan-game based on Open Flood Test.
Trivia
edit edit sourceDevelopment Team
edit edit sourceCore Developers
edit edit sourceContributors
edit edit sourceMap creators:
- @conazetix
- @ChaosDev983
- @Vexterium_R
- @Bobino2009
- @8elprup
- @XUnnotable
- @Th3_G3mini
- @LUIZVAG
- @MarvCuts
- @IVANO81
- @uItimxte
- @Astralitch
- @0Sniix
- @trumpy_bum12
- @Belzeeon
- @NekoIchiSan
- @TheEthan_Pro
- @Aridxe
- @ThaVoni
- @MiniPiggy227
- @XMonochromeX_021
- @Macr0X2
- @RaxdiiGames
- @lucaanos
- @Goobz_InfinityLol
- @Sypako
- @LordLMLegend
- @stalcryss
- @AnchxredWest
- @NathanSheep
- @dileccyy
- @CapnPhantom
- @solitarytruth0
- @minecrashp34
- @EmeraldLimeR
- @ArasGamer76
- @Lillichiii
- @H4runaga44
- @LunarLatte00
- @14GZ
- @Nullaryse
- @DarkZcapePlays
- @blasblas1212
- @Magna24_playz
Media
edit edit sourceThumbnails
edit edit sourceIcons
edit edit sourceTrailers
edit edit sourceThis obby has no official trailers about it and no other video advertising.
Community Videos
edit edit sourceCurrently, there are no known relevant community videos featuring this obby yet.
Promotional Codes
edit edit sourceNo known promotional or in-game codes exist or have been found for this obby.
FAQ
edit edit sourceWho is the developer of Aquavade?
Aquavade was developed by Pet The Dog Studios and was initially released on the Roblox platform in November of 2023 (approximately 2 years and 7 months ago). The game was created with additional development contributions from @OdiePawbs,@seebaaay,@ThatzEvahh,@vpruk,@MlgBoi3600,@Bledwing,@Just_Rouxy,@fwrkast,@CobaltFormula,@That1GamerLad98,@Sm0keyTheFox,@xRainbowFusionx,@Sleep_Alternative.
How do I play Aquavade on Roblox?
You can play Aquavade for free on Roblox. The game is currently open to the public, meaning anyone with a Roblox account can join and start playing. Simply search for the game title on the Roblox website or mobile app to start playing. Alternatively, you can directly click to reach the Roblox page.
What type of obby subgenre is Aquavade?
Aquavade falls under the sub-genre of a Flood-type. This category describes the specific gameplay style and mechanics you can expect when playing.
Does Aquavade use R6 or R15 Roblox avatars?
Aquavade is specifically designed for use with the classic R6 avatar rigs. R6 avatars are a staple in the obby community due to their consistent physics and predictable movement, making them ideal for steady and enjoyable gameplay in obbies. This is typically a standard for most obby developers.
When was Aquavade released?
Aquavade was first released in November of 2023, around 2 years and 7 months ago.
Monetization
edit edit sourcePasses
edit edit sourceBadges
edit edit source| Icon | Name | Description | Statistics | Details | Active |
|---|---|---|---|---|---|
| [Hard] Deserted Rainforest | Beat Deserted Rainforest | 674 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 30 March 2024, 23:09 (UTC)3528590839627669 | ✅ Yes | |
| [Insane] Volcanic Biome | Beat Volcanic Biome | 142 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 4 April 2024, 17:16 (UTC)4184220344274343 | ✅ Yes | |
| [Lunatic] Shutdown | Beat Shutdown | 126 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 4 April 2024, 17:19 (UTC)151751990425066 | ✅ Yes | |
| [Crazy] Blueberry Hideout | Beat Blueberry Hideout | 98 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 6 April 2024, 04:59 (UTC)2035556445855958 | ✅ Yes | |
| [Lunatic] Terminus Neptune | Beat Terminus Neptune | 11 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 6 April 2024, 05:05 (UTC)1802140011468876 | ✅ Yes | |
| [Crazy] Undersea Facility | Beat Undersea Facility | 256 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 25 April 2024, 15:30 (UTC)627239733967185 | ✅ Yes | |
| [Insane] Snowfall | Beat Snowfall | 127 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 27 April 2024, 04:18 (UTC)3897029641745759 | ✅ Yes | |
| [Psycho] Decrepit Wasteland | Beat Decrepit Wasteland | 32 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 27 April 2024, 08:19 (UTC)3939879461029075 | ✅ Yes | |
| [Insane] Green Hills | Beat Green Hills | 355 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 27 April 2024, 08:22 (UTC)443892023977149 | ✅ Yes | |
| [Insane] Volcanic Zone | Beat Volcanic Zone | 290 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 27 April 2024, 08:24 (UTC)2714789218257778 | ✅ Yes | |
| [Insane] Soulless Valley | Beat Soulless Valley | 331 (25% of) players have this badge 1 awarded in the last 24 hours | Created: 27 April 2024, 08:26 (UTC)682268353471714 | ✅ Yes | |
| [Hard] Malignant Jungle | Beat Malignant Jungle | 575 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 29 April 2024, 03:11 (UTC)3574935511085537 | ✅ Yes | |
| [Insane] Enchanted Archways | Beat Enchanted Archways | 319 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 29 April 2024, 03:12 (UTC)3495430468907661 | ✅ Yes | |
| [Insane] Luminescent Valley | Beat Luminescent Valley | 235 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 29 April 2024, 03:13 (UTC)2232866608838133 | ✅ Yes | |
| [Hard] Firefly Vale | Beat Firefly Vale | 402 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 29 April 2024, 03:15 (UTC)1189715436835517 | ✅ Yes | |
| [Lunatic] Factory Reset | Beat Factory Reset | 45 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 5 May 2024, 18:29 (UTC)366705581030094 | ✅ Yes | |
| [Eccentric] Blueberry Woods | Beat Blueberry Woods | 469 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 5 May 2024, 18:31 (UTC)2870365535057446 | ✅ Yes | |
| [Easy] Sandstorm Dunes | Beat Sandstorm Dunes | 606 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 5 May 2024, 18:32 (UTC)916691128044035 | ✅ Yes | |
| [Medium] Sparkling Shores | Beat Sparkling Shores | 214 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 5 May 2024, 18:33 (UTC)2105025031994768 | ✅ Yes | |
| [Medium] Frozen Occult | Beat Frozen Occult | 489 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 5 May 2024, 18:34 (UTC)3634505832686543 | ✅ Yes | |
| [Medium] Starry Dreamland | Beat Starry Dreamland | 844 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 6 May 2024, 17:44 (UTC)365352635857265 | ✅ Yes | |
| [Insane] Lilac Valley | Beat Lilac Valley | 825 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 11 May 2024, 21:59 (UTC)1177713650091985 | ✅ Yes | |
| [Lunatic] Blistering Bastion | Beat Blistering Bastion | 8 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 11 May 2024, 22:02 (UTC)3904752041228989 | ✅ Yes | |
| [Psycho] Nuclear Depths | Beat Nuclear Depths | 15 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 11 May 2024, 22:33 (UTC)443778984191502 | ✅ Yes | |
| [Psycho] Desert Sanctum | Beat Desert Sanctum | 10 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 12 May 2024, 04:09 (UTC)3667922353310160 | ✅ Yes | |
| [Crazy] Calamity City | Beat Calamity City | 29 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 20 May 2024, 05:42 (UTC)4049607976333979 | ✅ Yes | |
| [Crazy] Crimson Fortress | Beat Crimson Fortress | 76 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 21 May 2024, 23:26 (UTC)261694859774512 | ✅ Yes | |
| [Lunatic] Marannu Marshes | Beat Marannu Marshes | 52 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 24 May 2024, 18:23 (UTC)1384204746031249 | ✅ Yes | |
| [Crazy] Deserted District | Beat Deserted District | 424 (25% of) players have this badge 1 awarded in the last 24 hours | Created: 2 June 2024, 18:04 (UTC)3080851391468142 | ✅ Yes | |
| [Crazy] Metallic Wasteland | Beat Metalic Wasteland | 123 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 6 June 2024, 20:17 (UTC)3851490959136083 | ✅ Yes | |
| [Crazy] Sunstruck Resort | Beat Sunstruck Resort | 135 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 12 June 2024, 17:50 (UTC)2489874189315895 | ✅ Yes | |
| [Crazy] Barren Ranch | Beat Barren Ranch | 96 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 12 June 2024, 18:39 (UTC)1566545172117191 | ✅ Yes | |
| [Insane] Distortion Crack | Beat Distortion Crack | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 12 June 2024, 19:56 (UTC)241814712252132 | ✅ Yes | |
| [Lunatic] ??? | Beat ??? | 45 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 12 June 2024, 20:08 (UTC)1300402595341935 | ✅ Yes | |
| [Crazy] Derelict Site | Beat Derelict Site | 13 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 13 June 2024, 03:05 (UTC)2980740996749881 | ✅ Yes | |
| [Lunatic] ??? | — | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 16 June 2024, 22:55 (UTC)139264298734331 | ✅ Yes | |
| [Lunatic] Whirlwind Wasteland | Beat Whirlwind Wasteland | 291 (25% of) players have this badge 1 awarded in the last 24 hours | Created: 17 June 2024, 00:49 (UTC)3087079379990942 | ✅ Yes | |
| [Lunatic] Wrecked Wasteland | Beat Wrecked Wasteland | 155 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 19 June 2024, 02:12 (UTC)282140780588553 | ✅ Yes | |
| [Psycho] Drainpipe Stream | Beat Drainpipe Stream | 9 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 20 June 2024, 02:48 (UTC)249729375368948 | ✅ Yes | |
| [Crazy] Dark Prairie | Beat Dark Prairie | 40 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 July 2024, 21:13 (UTC)3863664758851195 | ✅ Yes | |
| [Easy] Lapis Lazuli Caverns | Beat Lapis Lazuli Caverns | 510 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 20 July 2024, 22:55 (UTC)403970975769061 | ✅ Yes | |
| [Crazy] Desolate Domain | Beat Desolate Domain | 432 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 21 July 2024, 06:08 (UTC)4311718086553844 | ✅ Yes | |
| [Lunatic] Breached Containment | Beat Breached Containment | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 22 August 2024, 18:46 (UTC)1795158294558492 | ✅ Yes | |
| [Insane] Shroomhaven Temple | Beat Shroomhaven Temple | 229 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 6 September 2024, 17:16 (UTC)1326880902832528 | ✅ Yes | |
| [Lunatic] Abandoned Harbour | Beat Abandoned Harbour | 113 (25% of) players have this badge 1 awarded in the last 24 hours | Created: 7 September 2024, 01:47 (UTC)2719026122886377 | ✅ Yes | |
| [Crazy] Decaying Silo | Beat Decaying Silo | 97 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 7 September 2024, 01:57 (UTC)3546923046618330 | ✅ Yes | |
| [Insane] Muted Metro | Beat Muted Metro | 163 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 9 September 2024, 23:54 (UTC)2376380561496240 | ✅ Yes | |
| [Psycho] Tropical Alpines | Beat Tropical Alpines | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 11 September 2024, 00:23 (UTC)1684103053575846 | ✅ Yes | |
| [Crazy] Underworld Castle | Beat Underworld Castle | 98 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 26 October 2024, 00:29 (UTC)2640479639640448 | ✅ Yes | |
| [Crazy] The Great Fortuna Heist | Beat The Great Fortuna Heist | 73 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 16 December 2024, 05:01 (UTC)2121884468602865 | ✅ Yes | |
| [Psycho] Stormfall Construction | Beat Stormfall Construction | 16 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 17 December 2024, 03:48 (UTC)1576119217501309 | ✅ Yes | |
| [Insane] Deteriorating Reality | Beat Deteriorating Reality | 136 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 17 December 2024, 04:08 (UTC)4428064702837543 | ✅ Yes | |
| [Psycho] Breached Containment | Beat Breached Containment | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 20 December 2024, 16:43 (UTC)1538067941548781 | ✅ Yes | |
| [Lunatic] Venomous Vistas | Beat Venomous Vistas | 38 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 20 December 2024, 17:01 (UTC)670883091182158 | ✅ Yes | |
| [Crazy] Industrial Overfreeze | Beat Industrial Overfreeze | 79 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 21 December 2024, 07:14 (UTC)4442474252726142 | ✅ Yes | |
| [Crazy] Decaying Silo: Midnight Warfare | — | 37 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 January 2025, 06:25 (UTC)2332027288413967 | ✅ Yes | |
| [Psycho] Lost Campgrounds | — | 19 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 16 October 2025, 05:15 (UTC)3707737594551943 | ✅ Yes | |
| [Insane] Luma Caverns | — | 62 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 16 October 2025, 05:19 (UTC)705610542127216 | ✅ Yes | |
| [Psycho] Sahara Station | — | 18 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 16 October 2025, 05:20 (UTC)811135866209301 | ✅ Yes | |
| [Psycho] Wildwood Waterways | — | 11 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 16 October 2025, 05:24 (UTC)1758882102328141 | ✅ Yes | |
| [Psycho] Atomic Overflow | — | 17 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 16 October 2025, 06:52 (UTC)2984752842530709 | ✅ Yes | |
| [Psycho] Infernal Meltdown | — | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 25 November 2025, 00:42 (UTC)522522261566002 | ✅ Yes |
References
edit edit source- ↑ 1.0 1.1 The Obby Wiki automatically sources live statistics directly from Roblox's database. See Aquavade on Roblox for more information. Statistics last retrieved at: 2026-07-22T12:28:13.592Z UTC.














