-
Active Thumbnail (1)
-
Active Thumbnail (2)
-
Active Thumbnail (3)
-
Active Thumbnail (4)
-
Active Thumbnail (5)
Wonder's Towers of Awe
More actions
63138505852331695430This article is a stub.
Wonder's Towers of Awe is an EToH fan-game by wondirii.
Trivia
edit edit sourceDevelopment Team
edit edit sourceCore Developers
edit edit sourceContributors
edit edit sourceMedia
edit edit sourceThumbnails
edit edit sourceIcons
edit edit sourceTrailers
edit edit sourceThis obby has no official trailers about it and no other video advertising.
Community Videos
edit edit sourceCurrently, there are no known relevant community videos featuring this obby yet.
Promotional Codes
edit edit sourceNo known promotional or in-game codes exist or have been found for this obby.
FAQ
edit edit sourceWho is the developer of Wonder's Towers of Awe?
Wonder's Towers of Awe was developed by wondirii // and was initially released on the Roblox platform in January of 2021 (approximately 5 years and 5 months ago). The game was created with additional development contributions from @Wonderfulism.
How do I play Wonder's Towers of Awe on Roblox?
You can play Wonder's Towers of Awe for free on Roblox. The game is currently open to the public, meaning anyone with a Roblox account can join and start playing. Simply search for the game title on the Roblox website or mobile app to start playing. Alternatively, you can directly click to reach the Roblox page.
What type of obby subgenre is Wonder's Towers of Awe?
Wonder's Towers of Awe falls under the sub-genre of a Tower Hub. This category describes the specific gameplay style and mechanics you can expect when playing.
Does Wonder's Towers of Awe use R6 or R15 Roblox avatars?
Wonder's Towers of Awe is specifically designed for use with the classic R6 avatar rigs. R6 avatars are a staple in the obby community due to their consistent physics and predictable movement, making them ideal for steady and enjoyable gameplay in obbies. This is typically a standard for most obby developers.
When was Wonder's Towers of Awe released?
Wonder's Towers of Awe was first released in January of 2021, around 5 years and 5 months ago.
Monetization
edit edit sourcePasses
edit edit source| Icon | Name | Description | Price | Details | For Sale |
|---|---|---|---|---|---|
| Helicopter Powers | — | 24 Robux | Created: 23 February 2026, 23:33 (UTC)1724751757 - 3543974868 | ✅ For Sale | |
| Tip | — | 50 Robux | Created: 23 February 2026, 23:33 (UTC)1727652457 - 3543974669 | ✅ For Sale | |
| T-Pose | — | 15 Robux | Created: 23 February 2026, 23:34 (UTC)1724623730 - 3543974988 | ✅ For Sale | |
| Vertical Mobility | — | 1500 Robux | Created: 12 February 2021, 02:56 (UTC)14864151 - 1150323235 | ✅ For Sale | |
| Regen Coil | — | 250 Robux | Created: 6 February 2021, 12:10 (UTC)14712169 - 1148726231 | ✅ For Sale | |
| Gravity Coil | — | 300 Robux | Created: 3 February 2021, 18:41 (UTC)14642175 - 1148073869 | ✅ For Sale |
Badges
edit edit source| Icon | Name | Description | Statistics | Details | Active |
|---|---|---|---|---|---|
| You played the game! | This badge is awarded to people who play this game for the first time! You don't know what you are getting yourself into... Have fun! :) | 32,863 (16.7% of) players have this badge 1 awarded in the last 24 hours | Created: 1 March 2021, 18:40 (UTC)2124696093 | ✅ Yes | |
| Tower Creator! | Create a tower and get it in the game! | 34 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 8 April 2024, 02:29 (UTC)136704772300084 | ✅ Yes | |
| Beat the Tower of Learning Mechanics | if you didnt already play etoh | 816 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 31 January 2021, 02:21 (UTC)2124678042 | ✅ Yes | |
| Beat the Tower of Peaceful Unity | This tower was made using the Unity game engine. | 434 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 12 February 2021, 09:15 (UTC)2124684994 | ✅ Yes | |
| Beat the Tower of Mouse Bashing | 💥💥💥💥 | 220 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 7 February 2021, 16:25 (UTC)2124681954 | ✅ Yes | |
| Beat the Tower of Sad Face | :( | 69 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 26 February 2025, 22:50 (UTC)3912792238531164 | ✅ Yes | |
| Beat the Tower of Confined Sides | does this tower technically have 20 floors? | 148 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 31 January 2021, 02:26 (UTC)2124678046 | ✅ Yes | |
| Beat the Tower of Great Damage | ouch ouch ouch oof ouch ouch yeouch oof ouch | 23 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 26 February 2025, 22:51 (UTC)1268537918812748 | ✅ Yes | |
| Beat the Tower of Prismatic Mayhem | not really sure how prisms can be considered mayhem | 125 (16.7% of) players have this badge 1 awarded in the last 24 hours | Created: 13 February 2021, 13:48 (UTC)2124685563 | ✅ Yes | |
| Beat the Tower of Simple and Adequate Fun | Fun for the whole family! | 97 (16.7% of) players have this badge 1 awarded in the last 24 hours | Created: 16 February 2021, 20:55 (UTC)2124687766 | ✅ Yes | |
| Beat the Tower of Cruel Wraparounds | The wraparounds in this tower can't be THAT cruel, right?? | 30 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 26 January 2022, 20:57 (UTC)2124918609 | ✅ Yes | |
| Beat the Tower of 'Lining Back | How did this tower even get split in half? | 61 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 16 February 2021, 14:48 (UTC)2124687572 | ✅ Yes | |
| Beat the Tower of Advanced Strategy | the most advanced strategy you need for this tower is how to do a momentum jump | 56 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 27 February 2021, 11:25 (UTC)2124693933 | ✅ Yes | |
| Beat the Tower of Risky and Challenging Sections | what is exactly so risky and challenging about this tower? (foreshadowing) | 37 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 2 March 2021, 18:14 (UTC)2124696570 | ✅ Yes | |
| Beat the Tower of One Hundred Buttons | the name doesnt lie
there truly are one hundred buttons | 43 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 19 March 2021, 04:13 (UTC)2124705869 | ✅ Yes | |
| Beat the Tower of Mean Obstacles | This tower is too mean, don't play it. (either way congrats) | 30 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 19 March 2021, 21:42 (UTC)2124706258 | ✅ Yes | |
| Beat the Citadel of A Single Corner | before the frame was just like a normal tower, so really it used to have 4 corners | 25 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 30 March 2021, 20:25 (UTC)2124713067 | ✅ Yes | |
| No . | Nuh uh. Nope. | 448 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 14 February 2021, 09:40 (UTC)2124686146 | ✅ Yes | |
| You paid your taxes! | good job! now the IRS won't try to take you out | 184 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 26 January 2022, 20:58 (UTC)2124918610 | ✅ Yes | |
| Glass | Glass | 6 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 10 July 2023, 01:56 (UTC)2148393118 | ✅ Yes | |
| This could be a tower | I dont know. It could be. It could not be. | 8 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 12 June 2025, 00:19 (UTC)2149431669113599 | ✅ Yes | |
| Mysterious Islands | Looks like that raft brought you to this castle in the middle of no where... Whatever, you have more tower opportunities here. | 484 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 15 July 2023, 23:59 (UTC)2148668749 | ✅ Yes | |
| Beat the Tower of Briskly Rising Building | This tower is really, REALLY short. | 100 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 12 June 2023, 20:01 (UTC)2147096896 | ✅ Yes | |
| Beat the Tower of Great Falls and Stories | The stories were great, the falls weren't | 65 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 12 June 2023, 20:01 (UTC)2147096883 | ✅ Yes | |
| Beat the Tower of Switching Thirds | 1 2 3 Go! | 10 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 26 February 2025, 22:51 (UTC)2271412595694627 | ✅ Yes | |
| Beat the Tower of Twisted Frames | Wouldn't touching the end crystal blow you up? | 42 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 12 June 2023, 20:01 (UTC)2147096903 | ✅ Yes | |
| Beat the Tower of Ongoing Stress | I remember you was conflicted | 7 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 26 February 2025, 23:11 (UTC)2935881686384514 | ✅ Yes | |
| Beat the Tower of Eternal Movement | For a tower called Tower of Eternal Movement, there is a surprising amount of stillness | 13 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 12 June 2023, 20:02 (UTC)2147096915 | ✅ Yes | |
| Beat the Tower of Tantrum Inducing Obstacles | WAHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH | 18 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 12 June 2023, 20:02 (UTC)2147096920 | ✅ Yes | |
| Beat the Tower of Perplexing Design Choices | ngl, these design choices do perplex me | 11 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 13 June 2023, 02:55 (UTC)2147112358 | ✅ Yes | |
| Beat the Tower of Drooling Erebus | "We have Tower of Bloodthirsty Kenos at home" Tower of Bloodthirsty Kenos at home: | 21 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 13 June 2023, 02:56 (UTC)2147112378 | ✅ Yes | |
| Beat the Tower of Descending | The name can't get any more simpler. | 16 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 13 June 2023, 02:55 (UTC)2147112366 | ✅ Yes | |
| Beat the Tower of Very Little Space | I can't breathe! | 10 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 13 June 2023, 02:56 (UTC)2147112371 | ✅ Yes | |
| Beat the Tax Evasion Tower | Not even steeples are enough. We have a flippin' tower here! | 13 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 13 June 2023, 02:57 (UTC)2147112383 | ✅ Yes | |
| Beat the Tower of Hectic Division | spooky... | 6 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 14 June 2023, 14:43 (UTC)2147176217 | ✅ Yes | |
| Beat the Citadel of Spiraling Ascent | The weirdest frame ever | 16 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 14 June 2023, 14:43 (UTC)2147176229 | ✅ Yes | |
| This Is Probably A Tower | Maybe? I don't know it's up to you I guess. | 22 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 14 June 2023, 14:44 (UTC)2147176259 | ✅ Yes | |
| Hold your breath | Congrats! You beat four towers in the first region, which allows you to descend into the Croatian waters! | 170 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 15 March 2022, 01:10 (UTC)2125443847 | ✅ Yes | |
| Beat the Tower of Barely Functioning Architecture | barely functioning yet it's been standing for over a year now | 72 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:17 (UTC)2125043368 | ✅ Yes | |
| Beat the Tower of Colored Lunacy | apparently its so colorful it makes you go insane | 54 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:17 (UTC)2125043380 | ✅ Yes | |
| Beat the Tower of Nostalgic Modernism | The name's a little confusing I won't lie. How would one be nostalgic for modernism? | 37 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:18 (UTC)2125043386 | ✅ Yes | |
| Beat the Tower of Constrictions | ill put something later | 32 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:18 (UTC)2125043394 | ✅ Yes | |
| Beat the Tower of Zack Zackington | Zack Zackington Zackarius The III | 24 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 26 February 2025, 22:51 (UTC)1508345170536513 | ✅ Yes | |
| Beat the Tower of Curving and Climbing | i liked the part where there were curves | 21 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:18 (UTC)2125043405 | ✅ Yes | |
| Beat the Tower of Corner Elevation | This is just CoASC except it's short, red, has different gameplay, and has no similarities besides the corner stuff | 47 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:18 (UTC)2125043415 | ✅ Yes | |
| Beat the Tower of Scattered Obstacles | wacky gameplay galore | 15 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:19 (UTC)2125043424 | ✅ Yes | |
| Beat the Tower of Radiantly Raging Retrospectivity | floor 10 was a really fun floor | 15 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:19 (UTC)2125043427 | ✅ Yes | |
| Beat the Tower of Insanity | 10/10 name, yet i dont know if im mentally or physically insane | 19 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:23 (UTC)2125043539 | ✅ Yes | |
| Beat the Tower of Continuous Torment | hey this is like that one tower in that one slightly more popular game | 12 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:23 (UTC)2125043548 | ✅ Yes | |
| Beat the Tower of Inconsistent Theming | the can ghost pot violet germ ceremony triangulate century joke | 16 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:24 (UTC)2125043568 | ✅ Yes | |
| Beat the Tower of Difficulty Breezing | Sorry if you failed the final outside | 17 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 24 June 2022, 21:29 (UTC)2127000415 | ✅ Yes | |
| Beat the Citadel of Endless and Chaotic Treachery | https://www.roblox.com/games/3142860095/Citadel-of-Endless-Treachery | 16 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:24 (UTC)2125043557 | ✅ Yes | |
| Is it a tower? | As looking from these Tower-DNA results..... You aren't a tower. | 13 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:25 (UTC)2125043584 | ✅ Yes | |
| escaped from the IRS | Think of yourself eating taxes. Yuck. I imagine they don't taste very great...- WAIT IS THAT THE NEW TAX STEEPLE?????????? OMG!! AM I DREAMING OR SOMETHING BECAUSE I GOTTA BE, OH MY GOD. | 20 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 6 May 2022, 22:30 (UTC)2126238265 | ✅ Yes | |
| Unexplained | this will be left unexplained | 19 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 10 May 2022, 20:48 (UTC)2126294941 | ✅ Yes | |
| Deep Down | Congrats! You beat even more towers to get here, and allows you to descend even further into the Croatian waters. | 79 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 24 June 2022, 21:30 (UTC)2127000427 | ✅ Yes | |
| Beat the Tower of Complex Ascent | Isn't it ironic how this is easier than all of the medium towers currently in-game? | 40 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 22 June 2022, 20:08 (UTC)2126964536 | ✅ Yes | |
| Beat the Tower of Crate Maneuvering | Tower of Thickening Corners | 33 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 22 June 2022, 20:08 (UTC)2126964538 | ✅ Yes | |
| Beat the Tower of Quantifiable Hurdles | This tower can be quite the hurdle to get past | 18 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 22 June 2022, 20:08 (UTC)2126964540 | ✅ Yes | |
| Beat the Tower of Scaling the Heights | the wedges on the frame aren't even, well they used to be now they are | 11 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 22 June 2022, 20:09 (UTC)2126964545 | ✅ Yes | |
| Beat the Tower of Slight Disappointment | too lazy to make a really good description. go ahead, be disappointed | 13 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 22 June 2022, 20:09 (UTC)2126964551 | ✅ Yes | |
| Beat the Tower of Bitter Red Obstacles | the name was made via a random word generator | 10 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 22 June 2022, 20:10 (UTC)2126964556 | ✅ Yes | |
| Beat the Tower of A Green Adventure | it's green, what else is there to say | 7 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 23 June 2022, 14:56 (UTC)2126979292 | ✅ Yes | |
| Beat the Tower of Really Switching Sides | who doesnt love symmetry and a tower you can beat in under 5 minutes | 20 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 23 June 2022, 14:57 (UTC)2126979329 | ✅ Yes | |
| Beat the Tower of Unforeseen Contraptions | Hope you paid a lot of attention during this tower. | 6 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 23 June 2022, 14:58 (UTC)2126979350 | ✅ Yes | |
| Beat the Tower of Valiant Scaling | dEterMinATioN!!!1!!!1!! (im just as confused as you are about this badge desc) | 9 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 23 June 2022, 14:59 (UTC)2126979382 | ✅ Yes | |
| Beat the Tower of Short Cruelty | the cruelty was too short, i need MORE OF IT | 9 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 23 June 2022, 14:59 (UTC)2126979393 | ✅ Yes | |
| Beat the Tower of Expanding Layers | I have many questions, like how is the tower being supported, and if you can even call this a tower. | 8 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 March 2022, 00:23 (UTC)2125043533 | ✅ Yes | |
| Beat the Citadel of Looping Failure | how many times did you fall on this tower? | 9 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 24 June 2022, 21:29 (UTC)2127000418 | ✅ Yes | |
| Beat the Tower of Oblique Annoyances | I'm annoyed at how punishing this tower is >:(( | 13 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 29 September 2022, 01:07 (UTC)2128776398 | ✅ Yes | |
| Doesn't seem like a tower | does this qualify as a tower or not, it does not seem like it | 4 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 24 June 2022, 21:29 (UTC)2127000422 | ✅ Yes | |
| Beat Steeple of DESTRUCTION | dont get deceived, you delete stuff | 5 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 24 June 2022, 21:30 (UTC)2127000425 | ✅ Yes | |
| Atlantis Found! | Your descent into the Croatian waters continues as you complete more towers. You now find yourself in... an underwater city? I am starting to wonder why there's all of these towers underwater... | 48 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 5 October 2022, 00:13 (UTC)2128862448 | ✅ Yes | |
| Beat the Tower of Four Sections | wacky frame | 23 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 29 September 2022, 01:07 (UTC)2128776414 | ✅ Yes | |
| Beat the Tower of Safety Nets | Even kids that don't play obby games love it! | 16 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 29 September 2022, 01:08 (UTC)2128776440 | ✅ Yes | |
| Beat the Tower of Simple Mechanisms | These mechanisms are very simple, hopefully they weren't too troubling for you. | 14 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 29 September 2022, 01:09 (UTC)2128776486 | ✅ Yes | |
| Beat the Tower of Peaceful Dreams | 💤 | 13 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 29 September 2022, 01:11 (UTC)2128776563 | ✅ Yes | |
| Beat the Tower of Blissful Flow | Squid game shapes on the frame | 11 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 30 September 2022, 01:15 (UTC)2128791078 | ✅ Yes | |
| Beat the Tower of Zingy Gaming | Zamn! | 11 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 30 September 2022, 01:15 (UTC)2128791096 | ✅ Yes | |
| Beat the Tower of Length Over Width | 10 centimeters in length | 11 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 30 September 2022, 01:16 (UTC)2128791109 | ✅ Yes | |
| Beat the Tower of Blistering Malice | show off | 8 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 30 September 2022, 01:16 (UTC)2128791138 | ✅ Yes | |
| Beat the Tower of Momentary Leaping | How else would you beat the tower? | 9 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 30 September 2022, 01:17 (UTC)2128791158 | ✅ Yes | |
| Beat the Tower of Adequate Revolutionary Rotation | Rotation, or spin, is the circular movement of an object around a central axis. A two-dimensional rotating object has only one possible central axis and can rotate in either a clockwise or counterclockwise direction. A three-dimensional object has an infinite number of possible central axes and rotational directions. | 4 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 October 2022, 18:38 (UTC)2128813748 | ✅ Yes | |
| Beat the Tower of Stereotypical Reluctance | you got TROLLED SO HARD!!!! L bozo + Ratio get dunked on kid | 6 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 October 2022, 18:39 (UTC)2128813752 | ✅ Yes | |
| Beat the Tower of Immense Pole | This took pole tower to another level | 3 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 October 2022, 18:41 (UTC)2128813766 | ✅ Yes | |
| Beat the Tower of Extreme Ire | very ire and scary... bceause its da hardest non soulcrushing in depth 4 oh noes | 6 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 October 2022, 18:41 (UTC)2128813769 | ✅ Yes | |
| Beat the Tower of Obdurate Conseption | ...Fading away slowly | 5 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 1 October 2022, 18:41 (UTC)2128813771 | ✅ Yes | |
| Beat the Tower of Umrah Market | مجرد الاستيقاظ في الصباح يجب أن الحمد لله. لا أعرف ولكن اليوم يبدو غريبا نوعا ما. لا نباح من ، لا ضباب دخاني ، وأخيرا طهت ماما وجبة إفطار بدون خنزير. | 5 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 2 October 2022, 16:56 (UTC)2128830572 | ✅ Yes | |
| Beat the Citadel of Opprobrium | This citadel is a reference to Oppenheimer | 6 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 5 October 2022, 00:13 (UTC)2128862419 | ✅ Yes | |
| Never Was A Tower | Never was. Never will be. | 10 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 5 October 2022, 00:13 (UTC)2128862444 | ✅ Yes | |
| depth 5 join | — | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 27 August 2023, 22:06 (UTC)2151085027 | ✅ Yes | |
| Beat the Tower of Zany | quite the wacky tower | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 23 August 2023, 03:21 (UTC)2150811866 | ✅ Yes | |
| Beat the Tower of Limitless Aerodynamics | wow ! | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 23 August 2023, 03:22 (UTC)2150811876 | ✅ Yes | |
| Beat the Tower of ??? | difficult tower | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 23 August 2023, 03:22 (UTC)2150811882 | ✅ Yes | |
| Beat the Tower of Cracking Under Pressure | ToLB on another level! | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 23 August 2023, 03:22 (UTC)2150811892 | ✅ Yes | |
| Beat the Tower of Floralis Aeternus | There are many cubes everywhere, and I'm not sure why... | 1 (16.7% of) players have this badge 1 awarded in the last 24 hours | Created: 23 August 2023, 03:23 (UTC)2150811900 | ✅ Yes | |
| Beat the Tower of Zoned Out | shut up guys im in the zone..... 😎 | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 24 August 2023, 13:48 (UTC)2150882018 | ✅ Yes | |
| Beat the Tower of Immersive Complexity | creo | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 24 August 2023, 13:50 (UTC)2150882066 | ✅ Yes | |
| Beat the Tower of Foreseeing The Future | Heat Death of the Universe in 2027 | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 24 August 2023, 13:51 (UTC)2150882082 | ✅ Yes | |
| Beat the Tower of Icy Hot | client objects? never heard of em | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 24 August 2023, 13:51 (UTC)2150882093 | ✅ Yes | |
| Beat the Tower of Onerous and Dim Sections | We don't talk about the previous acronym of this tower. | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 24 August 2023, 13:52 (UTC)2150882113 | ✅ Yes | |
| Beat the Tower of Momentum | the tower is pretty good for being based off of roblox physics | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 25 August 2023, 21:30 (UTC)2150951457 | ✅ Yes | |
| Beat the Tower of Transparent Window | haha cool ziplines | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 25 August 2023, 21:31 (UTC)2150951470 | ✅ Yes | |
| Beat the Tower of Vehicle Travelling | can someone calculate how fast the cars in this tower are moving | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 25 August 2023, 21:32 (UTC)2150951499 | ✅ Yes | |
| Beat the Tower of Unforgiving Hell | its kinda forgiving though | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 25 August 2023, 21:32 (UTC)2150951506 | ✅ Yes | |
| Beat the Tower of Exponential Nyctophobia | put something here later i have no ideas | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 7 June 2026, 01:40 (UTC)3808659306460317 | ✅ Yes | |
| Beat the Tower of Hectic Corridor | The big scary....... | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 25 August 2023, 21:33 (UTC)2150951533 | ✅ Yes | |
| Beat the Citadel of Pipe Lines | Windows Screensaver | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 27 August 2023, 22:05 (UTC)2151084990 | ✅ Yes | |
| depth 5 mini tower | — | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 27 August 2023, 22:07 (UTC)2151085055 | ✅ Yes | |
| Beat the Tower of ??? | easy tower | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 20 July 2024, 21:38 (UTC)2993683034221357 | ✅ Yes | |
| Beat the Tower of ??? | easy tower | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 20 July 2024, 21:38 (UTC)3614538745618775 | ✅ Yes | |
| Beat the Tower of ??? | medium tower | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 20 July 2024, 21:39 (UTC)2833490055147917 | ✅ Yes | |
| Beat the Tower of The Atlantis Spear | Didn't you hear the news today? I heard they said it looked like rain. | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 20 July 2024, 21:39 (UTC)1378635846407805 | ✅ Yes | |
| Beat the Tower of Lunatic Ropes | Going insane right now | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 20 July 2024, 21:39 (UTC)633110307050434 | ✅ Yes | |
| Beat the Tower of Square Garden | The Hanging Gardens of Babylon | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 21 July 2024, 20:22 (UTC)1931044986042332 | ✅ Yes | |
| Beat the Tower of So Unusual | by simple we didnt mean THIS SIMPLE | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 21 July 2024, 20:22 (UTC)1519725587023264 | ✅ Yes | |
| Beat the Tower of Jolting Emblazonry | ??? | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 21 July 2024, 20:22 (UTC)2799246522463774 | ✅ Yes | |
| Beat the Tower of Desktop Wrecking | how did you play with a wrecked desktop? | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 21 July 2024, 20:23 (UTC)2526229346584330 | ✅ Yes | |
| Beat the Tower of Unboxing | Hope you had fun on the final section lulz. | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 21 July 2024, 20:24 (UTC)735134727606225 | ✅ Yes | |
| Beat the Tower of Pufferfish | ToGD reincarnated | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 3 July 2026, 15:37 (UTC)666634480688940 | ✅ Yes | |
| Beat the Tower of Triple Pillar | Huh | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 30 July 2024, 22:17 (UTC)3697196438201500 | ✅ Yes | |
| Beat the Tower of Twisted Adrenaline | 😵💫 | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 30 July 2024, 22:17 (UTC)2702868314055081 | ✅ Yes | |
| Beat the Tower of Gaining Keen Awareness | Keen Awareness: Gained! | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 30 July 2024, 22:17 (UTC)827475645985766 | ✅ Yes | |
| Beat the Tower of Rapid Heartbeating | i felt several emotions during this tower | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 30 July 2024, 22:19 (UTC)506813796472101 | ✅ Yes | |
| Beat the Tower of Outside | couldnt have come up with any other name | 1 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 30 July 2024, 22:20 (UTC)2468953881872622 | ✅ Yes | |
